5405 Pipe Adapter | Air-Way Manufacturing

5405 Pipe Adapter series part list

SAE J514 140139

Part # A (1) NPTF A (2) NPTF L L1 C C1 D Tap Drill
5405-2-2 1/8-27 1/8-27 1.04 1.04 0.63 0.63 0.19 0.33
5405-2-4 1/8-27 1/4-18 1.21 1.21 0.75 0.75 0.19 0.43
5405-2-6 1/8-27 3/8-18 1.26 1.26 0.88 0.88 0.19 0.57
5405-2-8 1/8-27 1/2-14 1.50 1.50 1.13 1.13 0.19 0.70
5405-4-4 1/4-18 1/4-18 1.39 1.39 0.75 0.75 0.28 0.43
5405-4-6 1/4-18 3/8-18 1.44 1.44 0.88 0.88 0.28 0.57
5405-4-8 1/4-18 1/2-14 1.68 1.68 1.13 1.13 0.28 0.70
5405-6-4 3/8-18 1/4-18 1.44 1.44 0.75 0.75 0.41 0.57
5405-6-6 3/8-18 3/8-18 1.44 1.44 0.88 0.88 0.41 0.57
5405-6-8 3/8-18 1/2-14 1.68 1.68 1.13 1.13 0.41 0.70
5405-6-12 3/8-18 3/4-14 1.74 1.74 1.38 1.38 0.41 0.91
5405-8-6 1/2-14 3/8-18 1.87 1.87 0.88 0.88 0.53 0.57
5405-8-8 1/2-14 1/2-14 1.87 1.87 1.13 1.13 0.53 0.70
5405-8-12 1/2-14 3/4-14 1.93 1.93 1.38 1.38 0.53 0.91
5405-8-16 1/2-14 3/4-14 1.93 1.93 1.38 1.38 0.53 0.91
5405-12-8 3/4-14 1/2-14 1.93 1.93 1.13 1.13 0.72 0.70
5405-12-12 3/4-14 3/4-14 1.93 1.93 1.38 1.38 0.72 0.91
5405-12-16 3/4-14 1-11 1/2 2.18 2.18 1.63 1.63 0.72 1.14
5405-12-20 3/4-14 1 1/4-11 1/2 2.28 2.28 2.00 2.00 0.72 1.48
5405-16-8 1-11 1/2 1/2-14 2.37 2.37 1.38 1.38 0.94 0.70
5405-16-12 1-11 1/2 3/4-14 2.37 2.37 1.38 1.38 0.94 0.91
5405-16-16 1-11 1/2 1-11 1/2 2.37 2.37 1.63 1.63 0.94 1.14
5405-16-20 1-11 1/2 1 1/4-11 1/2 2.46 2.46 2.00 2.00 0.94 1.48
5405-20-16 1 1/4-11 1/2 1-11 1/2 2.49 2.49 1.75 1.75 1.25 1.14
5405-20-24 1 1/4-11 1/2 1 1/2-11 1/2 2.50 2.50 2.38 2.38 1.25 1.72
5405-24-24 1 1/2-11 1/2 1 1/2-11 1/2 2.53 2.53 2.38 2.38 1.50 1.72
5405-24-32 1 1/2-11 1/2 2-11 1/2 2.63 2.63 2.88 2.88 1.50 2.19
5405-32-32 2-11 1/2 2-11 1/2 2.66 2.66 2.88 2.88 1.94 2.20
Part # {{column.DisplayName}}
{{part.ItemNumber}} {{part.AssocTableValues[column.Id].Value}}
The values you have searched for do not match the specs of any of the parts in this series. If you would like to submit a request for a custom part, please fill out the form below.
We are currently loading the series. Please wait just a moment...
{{series.SaeCode}}
Select a product to see additional information here ...
  • Spinner Enter quantity {{availability.Availability.DisplayName}} {{availability.Availability.DisplayName}}
  • {{bucket.StartQuantity < bucket.EndQuantity ? bucket.StartQuantity + '-' + bucket.EndQuantity : bucket.StartQuantity + '+'}}
    {{bucket.UnitPrice | currency}}
  • Spinner Enter quantity {{price | currency}} POR
  • {{(availability.OrderQuantity * price) | currency}}
  • This item is in your cart. Go to your cart.
  • This item is in your quote. Go to your quote.

Part Numbers

{{product.AirwayPartNumber}}
{{product.ItemNumber}}
{{catalogProduct.CustomerPartNumber}} ,

{{equivalent.PartNumber}}

Other Information

{{name}}
{{value}}

Conversion Tools

Enter a conversion value in any box.

Pressure
Temperature
Length
Weight
Volume
Torque
Note: At least two fields must be filled out
Currency - Conversion API currently unavailable. Try again later.

Access Denied

You do not have permission to view this site.