5000 Hexagon Pipe Coupling | Air-Way Manufacturing

5000 Hexagon Pipe Coupling series part list

SAE J514 140138

Part # A (1) NPTF A (2) NPTF L C Tap Drill (1) Tap Drill (2)
5000-2-2 1/8-27 1/8-27 0.75 0.63 0.33 0.33
5000-4-2 1/4-18 1/8-27 1.13 0.75 0.43 0.33
5000-4-4 1/4-18 1/4-18 1.13 0.75 0.43 0.43
5000-6-4 3/8-18 1/4-18 1.13 0.88 0.57 0.43
5000-6-6 3/8-18 3/8-18 1.13 0.88 0.57 0.57
5000-8-4 1/2-14 1/4-18 1.50 1.13 0.70 0.43
5000-8-6 1/2-14 3/8-18 1.50 1.13 0.70 0.57
5000-8-8 1/2-14 1/2-14 1.50 1.13 0.70 0.70
5000-12-4 3/4-14 1/4-18 1.53 1.38 0.91 0.43
5000-12-6 3/4-14 3/8-18 1.53 1.38 0.91 0.57
5000-12-8 3/4-14 1/2-14 1.53 1.38 0.91 0.70
5000-12-12 3/4-14 3/4-14 1.53 1.38 0.91 0.91
5000-16-12 1-11 1/2 3/4-14 1.89 1.63 1.14 0.91
5000-16-16 1-11 1/2 1-11 1/2 1.89 1.63 1.14 1.14
5000-20-16 1 1/4-11 1/2 1-11 1/2 1.93 2.00 1.48 1.14
5000-20-20 1 1/4-11 1/2 1 1/4-11 1/2 1.93 2.00 1.48 1.48
5000-24-24 1 1/2-11 1/2 1 1/2-11 1/2 1.93 2.38 1.72 1.72
5000-32-24 2-11 1/2 1 1/2-11 1/2 1.96 2.88 2.20 1.72
5000-32-32 2-11 1/2 2-11 1/2 1.96 2.88 2.19 2.19
Part # {{column.DisplayName}}
{{part.ItemNumber}} {{part.AssocTableValues[column.Id].Value}}
The values you have searched for do not match the specs of any of the parts in this series. If you would like to submit a request for a custom part, please fill out the form below.
We are currently loading the series. Please wait just a moment...
{{series.SaeCode}}
Select a product to see additional information here ...
  • Spinner Enter quantity {{availability.Availability.DisplayName}} {{availability.Availability.DisplayName}}
  • {{bucket.StartQuantity < bucket.EndQuantity ? bucket.StartQuantity + '-' + bucket.EndQuantity : bucket.StartQuantity + '+'}}
    {{bucket.UnitPrice | currency}}
  • Spinner Enter quantity {{price | currency}} POR
  • {{(availability.OrderQuantity * price) | currency}}
  • This item is in your cart. Go to your cart.
  • This item is in your quote. Go to your quote.

Part Numbers

{{product.AirwayPartNumber}}
{{product.ItemNumber}}
{{catalogProduct.CustomerPartNumber}} ,

{{equivalent.PartNumber}}

Other Information

{{name}}
{{value}}

Conversion Tools

Enter a conversion value in any box.

Pressure
Temperature
Length
Weight
Volume
Torque
Note: At least two fields must be filled out
Currency - Conversion API currently unavailable. Try again later.

Access Denied

You do not have permission to view this site.