2706 Male Pipe/Bulkhead Connector | Air-Way Manufacturing

2706 Male Pipe/Bulkhead Connector series part list

BASE PART DOES NOT INCLUDE LOCKNUT. TO ORDER WITH LOCKNUT, ADD –LN TO PART NUMBER.

Part # TUBE OD A NPTF B UN/UNF-2A L25 I1 C2 D1 D
2706-2-4 1/4 1/8-27 7/16-20 1.84 1.20 0.69 0.19 0.17
2706-2-4-LN 1/4 1/8-27 7/16-20 1.84 1.20 0.69 0.19 0.17
2706-4-4 1/4 1/4-18 7/16-20 2.03 1.20 0.69 0.28 0.17
2706-4-4-LN 1/4 1/4-18 7/16-20 2.03 1.20 0.69 0.28 0.17
2706-4-6 3/8 1/4-18 9/16-18 2.19 1.28 0.81 0.28 0.30
2706-4-6-LN 3/8 1/4-18 9/16-18 2.19 1.28 0.81 0.28 0.30
2706-6-6 3/8 3/8-18 9/16-18 2.19 1.28 0.81 0.41 0.30
2706-6-6-LN 3/8 3/8-18 9/16-18 2.19 1.28 0.81 0.41 0.30
2706-6-8 1/2 3/8-18 3/4-16 2.36 1.44 1.00 0.41 0.39
2706-6-8-LN 1/2 3/8-18 3/4-16 2.36 1.44 1.00 0.41 0.39
2706-8-6 1/2 1/2-14 9/16-18 2.34 1.28 0.88 0.53 0.30
2706-8-8 1/2 1/2-14 3/4-16 2.53 1.44 1.00 0.53 0.39
2706-8-8-LN 1/2 1/2-14 3/4-16 2.53 1.44 1.00 0.53 0.39
2706-8-10 5/8 1/2-14 7/8-14 2.72 1.58 1.13 0.53 0.48
2706-8-10-LN 5/8 1/2-14 7/8-14 2.72 1.58 1.13 0.53 0.48
2706-8-12 3/4 1/2-14 1 1/16-12 2.93 1.75 1.38 0.53 0.61
2706-8-12-LN 3/4 1/2-14 1 1/16-12 2.93 1.75 1.38 0.53 0.61
2706-12-12 3/4 3/4-14 1 1/16-12 2.92 1.75 1.38 0.72 0.61
2706-12-12-LN 3/4 3/4-14 1 1/16-12 2.92 1.75 1.38 0.72 0.61
2706-16-16 1 1-11 1/2 1 5/16-12 3.11 1.75 1.63 0.94 0.84
2706-16-16-LN 1 1-11 1/2 1 5/16-12 3.11 1.75 1.63 0.94 0.84
2706-20-20 1 1/4 1 1/4-11 1/2 1 5/8-12 3.25 1.80 1.88 1.25 1.08
2706-20-20-LN 1 1/4 1 1/4-11 1/2 1 5/8-12 3.25 1.80 1.88 1.25 1.08
2706-24-24 1 1/2 1 1/2-11 1/2 1 7/8-12 3.44 1.81 2.13 1.50 1.31
2706-24-24-LN 1 1/2 1 1/2-11 1 7/8-12 3.44 1.81 2.13 1.50 1.31
Part # {{column.DisplayName}}
{{part.ItemNumber}} {{part.AssocTableValues[column.Id].Value}}
The values you have searched for do not match the specs of any of the parts in this series. If you would like to submit a request for a custom part, please fill out the form below.
We are currently loading the series. Please wait just a moment...
{{series.SaeCode}}
Select a product to see additional information here ...
  • Spinner Enter quantity {{availability.Availability.DisplayName}} {{availability.Availability.DisplayName}}
  • {{bucket.StartQuantity < bucket.EndQuantity ? bucket.StartQuantity + '-' + bucket.EndQuantity : bucket.StartQuantity + '+'}}
    {{bucket.UnitPrice | currency}}
  • Spinner Enter quantity {{price | currency}} POR
  • {{(availability.OrderQuantity * price) | currency}}
  • This item is in your cart. Go to your cart.
  • This item is in your quote. Go to your quote.

Part Numbers

{{product.AirwayPartNumber}}
{{product.ItemNumber}}
{{catalogProduct.CustomerPartNumber}} ,

{{equivalent.PartNumber}}

Other Information

{{name}}
{{value}}

Conversion Tools

Enter a conversion value in any box.

Pressure
Temperature
Length
Weight
Volume
Torque
Note: At least two fields must be filled out
Currency - Conversion API currently unavailable. Try again later.

Access Denied

You do not have permission to view this site.