6801-LL 90° Straight Thread Elbow Extra Long | Air-Way Manufacturing

6801-LL 90° Straight Thread Elbow Extra Long series part list

SAE J514 071620

Part # TUBE OD B (1) UN/UNF-2A B (2) UN/UNF-2A M M12 C4 Y D (1) D (2)
6801-LL-4-4 NWO-FG 1/4 7/16-20 7/16-20 0.89 1.73 0.56 0.44 0.17 0.17
6801-LL-4-4 NWO 1/4 7/16-20 7/16-20 0.89 1.73 0.56 0.50 0.17 0.17
6801-LL-4-6 NWO 1/4 7/16-20 9/16-18 0.95 2.08 0.69 0.63 0.17 0.30
6801-LL-6-4 NWO 3/8 9/16-18 7/16-20 1.06 1.78 0.56 0.63 0.30 0.17
6801-LL-6-6 NWO-FG 3/8 9/169-18 9/16-18 1.06 2.08 0.69 0.56 0.30 0.30
6801-LL-6-6 NWO 3/8 9/16-18 9/16-18 1.06 2.08 0.69 0.63 0.30 0.30
6801-LL-6-8 NWO 3/8 9/16-18 3/4-16 1.16 2.50 0.88 0.81 0.30 0.39
6801-LL-8-6 NWO 1/2 3/4-16 9/16-18 1.25 2.17 0.69 0.81 0.39 0.30
6801-LL-8-8 NWO-FG 1/2 3/4-16 7/8-14 1.31 3.25 1.00 0.94 0.39 0.48
6801-LL-8-8 NWO 1/2 3/4-16 3/4-16 1.25 2.50 0.88 0.81 0.39 0.39
6801-LL-8-10 NWO 1/2 3/4-16 7/8-14 1.31 3.25 1.00 0.94 0.39 0.48
6801-LL-10-8 NWO 5/8 7/8-14 3/4-16 1.45 2.56 0.88 0.94 0.48 0.39
6801-LL-10-10 NWO 5/8 7/8-14 7/8-14 1.45 3.25 1.00 0.94 0.48 0.48
6801-LL-12-8 NWO 3/4 1 1/16-12 3/4-16 1.66 2.66 0.88 1.13 0.61 0.39
6801-LL-12-10 NWO 3/4 1 1/16-12 7/8-14 1.66 3.44 1.00 1.13 0.61 0.48
6801-LL-12-12 NWO 3/4 1 1/16-12 1 1/16-12 1.66 3.34 1.25 1.13 0.61 0.61
6801-LL-12-16 NWO 3/4 1 1/16-12 1 5/16-12 1.78 3.72 1.50 1.38 0.61 0.84
6801-LL-16-12 NWO 1 1 5/16-12 1 1/16-12 1.81 3.47 1.25 1.38 0.84 0.61
6801-LL-16-16 NWO 1 1 5/16-12 1 5/16-12 1.81 3.72 1.50 1.38 0.84 0.84
6801-LL-20-20 NWO 1 1/4 1 5/8-12 1 5/8-12 2.06 4.41 1.88 1.75 1.08 1.08
6801-LL-24-24 NWO 1 1/2 1 7/8-12 1 7/8-12 2.33 4.81 2.13 2.00 1.31 1.31
Part # {{column.DisplayName}}
{{part.ItemNumber}} {{part.AssocTableValues[column.Id].Value}}
The values you have searched for do not match the specs of any of the parts in this series. If you would like to submit a request for a custom part, please fill out the form below.
We are currently loading the series. Please wait just a moment...
{{series.SaeCode}}
Select a product to see additional information here ...
  • Spinner Enter quantity {{availability.Availability.DisplayName}} {{availability.Availability.DisplayName}}
  • {{bucket.StartQuantity < bucket.EndQuantity ? bucket.StartQuantity + '-' + bucket.EndQuantity : bucket.StartQuantity + '+'}}
    {{bucket.UnitPrice | currency}}
  • Spinner Enter quantity {{price | currency}} POR
  • {{(availability.OrderQuantity * price) | currency}}
  • This item is in your cart. Go to your cart.
  • This item is in your quote. Go to your quote.

Part Numbers

{{product.AirwayPartNumber}}
{{product.ItemNumber}}
{{catalogProduct.CustomerPartNumber}} ,

{{equivalent.PartNumber}}

Other Information

{{name}}
{{value}}

Conversion Tools

Enter a conversion value in any box.

Pressure
Temperature
Length
Weight
Volume
Torque
Note: At least two fields must be filled out
Currency - Conversion API currently unavailable. Try again later.

Access Denied

You do not have permission to view this site.