5502 90° Street Elbow | Air-Way Manufacturing

5502 90° Street Elbow series part list

SAE J514 140239

Part # A (1) NPTF A (2) NPTF N N1 W D Tap Drill
5502-2-2-FG 1/8-27 1/8-27 0.89 0.66 0.56 0.19 0.33
5502-2-2 1/8-27 1/8-27 0.84 0.66 0.63 0.19 0.33
5502-L-2-2 1/8-27 1/8-27 1.23 0.66 0.63 0.19 0.33
5502-2-4 1/8-27 1/4-18 0.91 0.88 0.75 0.19 0.43
5502-4-2 1/4-18 1/8-27 1.09 0.66 0.63 0.28 0.33
5502-4-2-FG 1/4-18 1/8-27 1.09 0.67 0.75 0.28 0.33
5502-4-4-FG 1/4-18 1/4-18 1.09 0.88 0.75 0.28 0.43
5502-4-4 1/4-18 1/4-18 1.09 0.88 0.75 0.28 0.43
5502-4-6 1/4-18 3/8-18 1.16 1.02 0.88 0.28 0.57
5502-4-6-FG 1/4-18 3/8-18 1.22 1.02 0.88 0.28 0.57
5502-4-8 1/4-18 1/2-14 1.23 1.28 1.13 0.28 0.70
5502-6-2-FG 3/8-1/8 1/8-27 1.22 0.80 0.88 0.41 0.33
5502-6-2 3/8-18 1/8-27 1.22 0.75 0.81 0.41 0.33
5502-6-4-FG 3/8-18 1/4-18 1.22 1.01 0.88 0.41 0.43
5502-6-4 3/8-18 1/4-18 1.22 0.91 0.81 0.41 0.43
5502-6-6-FG 3/8-18 3/8-18 1.22 1.02 0.88 0.41 0.57
5502-6-6 3/8-18 3/8-18 1.22 1.02 0.88 0.41 0.57
5502-6-8 3/8-18 1/2-14 1.38 1.23 1.13 0.41 0.70
5502-8-4-FG 1/2-14 1/4-18 1.47 1.00 1.06 0.53 0.43
5502-8-4 1/2-14 1/4-18 1.47 0.97 0.94 0.53 0.43
5502-8-6-FG 1/2-14 3/8-18 1.47 1.01 1.06 0.53 0.57
5502-8-6 1/2-14 3/8-18 1.47 1.05 0.94 0.53 0.57
5502-8-8-FG 1/2-14 1/2-14 1.47 1.23 1.06 0.53 0.70
5502-8-8 1/2-14 1/2-14 1.47 1.23 1.13 0.53 0.70
5502-8-12-FG 1/2-14 3/4-14 1.59 1.36 1.31 0.53 0.91
5502-8-12 1/2-14 3/4-14 1.59 1.36 1.38 0.53 0.91
5502-12-6 3/4-14 3/8-18 1.59 1.13 1.13 0.72 0.57
5502-12-8 3/4-14 1/2-14 1.59 1.23 1.13 0.72 0.70
5502-12-12-FG 3/4-14 3/4-14 1.83 1.36 1.31 0.72 0.91
5502-12-12 3/4-14 3/4-14 1.59 1.36 1.38 0.72 0.91
5502-16-8 1-11 1/2 1/2-14 1.97 1.36 1.38 0.94 0.70
5502-12-16 3/4-14 1-11 1/2 1.72 1.62 1.63 0.72 1.14
5502-16-12-FG 1-11 1/2 3/4-14 1.97 1.39 1.63 0.94 0.91
5502-16-12 1-11 1/2 3/4-14 1.84 1.36 1.38 0.94 0.91
5502-16-16-FG 1-11 1/2 1-11 1/2 1.97 1.62 1.63 0.94 1.14
5502-16-16 1-11 1/2 1-11 1/2 1.97 1.62 1.63 0.94 1.14
5502-16-20 1-11 1/2 1 1/4-11 1/2 2.16 1.70 2.00 0.94 1.48
5502-20-16 1 1/4-11 1/2 1-11 1/2 2.38 1.69 1.75 1.25 1.14
5502-20-20-FG 1 1/4-11 1/2 1 1/4-11 1/2 2.75 1.70 1.88 1.25 1.48
5502-20-20 1 1/4-11 1/2 1 1/4-11 1/2 2.38 1.70 2.00 1.25 1.48
5502-20-24-FG 1 1/4-11 1/2 1 1/2-11 1/2 2.61 2.08 2.56 1.25 1.72
5502-24-24-FG 1 1/2-11 1/2 1 1/2-11 1/2 3.05 2.08 2.56 1.50 1.72
5502-24-24 1 1/2-11 1/2 1 1/2-11 1/2 2.70 2.08 2.50 1.50 1.72
5502-24-32 1 1/2-11 1/2 2-11 1/2 2.97 2.39 2.81 1.50 2.19
5502-32-32-FG 2-11 1/2 2-11 1/2 3.00 2.39 2.81 1.94 2.20
5502-32-32 2-11 1/2 2-11 1/2 3.00 2.39 2.88 1.94 2.19
Part # {{column.DisplayName}}
{{part.ItemNumber}} {{part.AssocTableValues[column.Id].Value}}
The values you have searched for do not match the specs of any of the parts in this series. If you would like to submit a request for a custom part, please fill out the form below.
We are currently loading the series. Please wait just a moment...
{{series.SaeCode}}
Select a product to see additional information here ...
  • Spinner Enter quantity {{availability.Availability.DisplayName}} {{availability.Availability.DisplayName}}
  • {{bucket.StartQuantity < bucket.EndQuantity ? bucket.StartQuantity + '-' + bucket.EndQuantity : bucket.StartQuantity + '+'}}
    {{bucket.UnitPrice | currency}}
  • Spinner Enter quantity {{price | currency}} POR
  • {{(availability.OrderQuantity * price) | currency}}
  • This item is in your cart. Go to your cart.
  • This item is in your quote. Go to your quote.

Part Numbers

{{product.AirwayPartNumber}}
{{product.ItemNumber}}
{{catalogProduct.CustomerPartNumber}} ,

{{equivalent.PartNumber}}

Other Information

{{name}}
{{value}}

Conversion Tools

Enter a conversion value in any box.

Pressure
Temperature
Length
Weight
Volume
Torque
Note: At least two fields must be filled out
Currency - Conversion API currently unavailable. Try again later.

Access Denied

You do not have permission to view this site.