4501 90° Male Pipe Hose Fitting | Air-Way Manufacturing

4501 90° Male Pipe Hose Fitting series part list

SAE J1231 431460

Part # OD A NPTF L4 N Y AA D1
4501-4-2 1/4 1/8-27 1.75 0.78 0.50 0.29 0.19
4501-4-4 1/4 1/4-18 1.81 1.09 0.63 0.29 0.28
4501-5-2 5/16 1/8-27 1.75 0.78 0.50 0.36 0.19
4501-5-2-SHORT 5/16 1/8-27 1.00 0.78 0.50 0.36 0.19
4501-5-4 5/16 1/4-18 1.81 1.09 0.63 0.36 0.28
4501-5-6 5/16 3/8-18 1.91 1.22 0.81 0.36 0.41
4501-6-2 3/8 1/8-27 1.75 0.78 0.50 0.43 0.19
4501-6-4 3/8 1/4-18 1.81 1.09 0.63 0.43 0.28
4501-6-6 3/8 3/8-18 1.91 1.22 0.81 0.43 0.41
4501-6-8 3/8 1/2-14 1.97 1.47 0.94 0.43 0.53
4501-8-4 1/2 1/4-18 1.81 1.09 0.63 0.56 0.28
4501-8-6 1/2 3/8-18 1.91 1.22 0.81 0.56 0.41
4501-8-8 1/2 1/2-14 1.97 1.47 0.94 0.56 0.53
4501-8-12 1/2 3/4-14 2.06 1.59 1.13 0.56 0.72
4501-10-6 5/8 3/8-18 1.91 1.22 0.81 0.69 0.41
4501-10-8 5/8 1/2-14 1.97 1.47 0.94 0.69 0.53
4501-10-12 5/8 3/4-14 2.06 1.59 1.13 0.69 0.72
4501-10-16 5/8 1-11 1/2 2.19 1.97 1.38 0.69 0.94
4501-12-6 3/4 3/8-18 1.91 1.22 0.81 0.82 0.41
4501-12-8 3/4 1/2-14 1.97 1.47 0.94 0.82 0.53
4501-12-12 3/4 3/4-14 2.06 1.59 1.13 0.82 0.72
4501-12-16 3/4 1-11 1/2 2.19 1.97 1.38 0.82 0.94
4501-16-8 1 1/2-14 2.19 1.69 1.38 1.06 0.53
4501-16-12 1 3/4-14 2.06 1.59 1.13 1.06 0.72
4501-16-16 1 1-11 1/2 2.19 1.97 1.38 1.06 0.94
4501-16-20 1 1 1/4-11 1/2 2.38 2.38 1.75 1.06 1.25
4501-20-12 1 1/4 3/4-14 2.19 1.72 1.38 1.36 0.72
4501-20-16 1 1/4 1-11 1/2 2.19 1.97 1.38 1.36 0.94
4501-20-20 1 1/4 1 1/4-11 1/2 2.38 2.38 1.75 1.36 1.25
4501-20-24 1 1/4 1 1/2-11 1/2 2.50 2.64 2.00 1.36 1.50
4501-24-20 1 1/2 1 1/4-11 1/2 2.38 2.38 1.75 1.62 1.25
4501-24-24 1 1/2 1 1/2-11 1/2 2.50 2.64 2.00 1.62 1.50
4501-32-32-FG 2 2-11 1/2 2.81 3.00 2.50 2.15 1.94
Part # {{column.DisplayName}}
{{part.ItemNumber}} {{part.AssocTableValues[column.Id].Value}}
The values you have searched for do not match the specs of any of the parts in this series. If you would like to submit a request for a custom part, please fill out the form below.
We are currently loading the series. Please wait just a moment...
{{series.SaeCode}}
Select a product to see additional information here ...
  • Spinner Enter quantity {{availability.Availability.DisplayName}} {{availability.Availability.DisplayName}}
  • {{bucket.StartQuantity < bucket.EndQuantity ? bucket.StartQuantity + '-' + bucket.EndQuantity : bucket.StartQuantity + '+'}}
    {{bucket.UnitPrice | currency}}
  • Spinner Enter quantity {{price | currency}} POR
  • {{(availability.OrderQuantity * price) | currency}}
  • This item is in your cart. Go to your cart.
  • This item is in your quote. Go to your quote.

Part Numbers

{{product.AirwayPartNumber}}
{{product.ItemNumber}}
{{catalogProduct.CustomerPartNumber}} ,

{{equivalent.PartNumber}}

Other Information

{{name}}
{{value}}

Conversion Tools

Enter a conversion value in any box.

Pressure
Temperature
Length
Weight
Volume
Torque
Note: At least two fields must be filled out
Currency - Conversion API currently unavailable. Try again later.

Access Denied

You do not have permission to view this site.