1502 90° Female Adapter Union to Female Pipe | Air-Way Manufacturing

1502 90° Female Adapter Union to Female Pipe series part list

SAE J514 140231

Part # A NPTF A1 NPSM N3 W3 M1 C C1 Tap Drill D
1502-2-2-FG 1/8-27 1/8-27 0.75 0.89 0.74 0.56 0.56 0.33 0.13
1502-2-2 1/8-27 1/8-27 0.69 0.85 0.70 0.56 0.56 0.33 0.13
1502-4-2 1/8-18 1/8-27 0.94 0.91 0.76 0.56 0.69 0.43 0.13
1502-4-4-FG 1/4-18 1/4-18 0.94 0.97 0.78 0.69 0.69 0.43 0.22
1502-4-4 1/4-18 1/4-18 0.94 0.98 0.79 0.69 0.69 0.43 0.22
1502-4-6 1/4-18 3/8-18 1.06 1.20 0.94 0.88 0.88 0.43 0.33
1502-6-6 3/8-18 3/8-18 1.06 1.20 0.94 0.88 0.88 0.57 0.33
1502-6-8 3/8-18 1/2-14 1.25 1.33 1.00 1.00 1.00 0.57 0.45
1502-8-6 1/2-14 3/8-18 1.25 1.26 1.01 0.88 1.00 0.70 0.33
1502-8-8 1/2-14 1/2-14 1.25 1.33 1.00 1.00 1.00 0.70 0.45
1502-8-12 1/2-14 3/4-14 1.44 1.60 1.26 1.25 1.25 0.70 0.63
1502-12-12 3/4-14 3/4-14 1.44 1.60 1.26 1.25 1.25 0.91 0.63
1502-16-16 1-11 1/2 1-11 1/2 1.75 1.77 1.40 1.50 1.50 1.14 0.84
1502-20-20 1 1/4-11 1/2 1 1/4-11 1/2 2.00 2.09 1.67 1.88 1.88 1.48 1.01
1502-24-24 1 1/2-11 1/2 1 1/2-11 1/2 2.25 2.19 1.76 2.13 2.13 1.72 1.26
1502-32-32 2-11 1/2 2-11 1/2 2.50 2.50 2.08 2.63 2.63 2.19 1.72
Part # {{column.DisplayName}}
{{part.ItemNumber}} {{part.AssocTableValues[column.Id].Value}}
The values you have searched for do not match the specs of any of the parts in this series. If you would like to submit a request for a custom part, please fill out the form below.
We are currently loading the series. Please wait just a moment...
{{series.SaeCode}}
Select a product to see additional information here ...
  • Spinner Enter quantity {{availability.Availability.DisplayName}} {{availability.Availability.DisplayName}}
  • {{bucket.StartQuantity < bucket.EndQuantity ? bucket.StartQuantity + '-' + bucket.EndQuantity : bucket.StartQuantity + '+'}}
    {{bucket.UnitPrice | currency}}
  • Spinner Enter quantity {{price | currency}} POR
  • {{(availability.OrderQuantity * price) | currency}}
  • This item is in your cart. Go to your cart.
  • This item is in your quote. Go to your quote.

Part Numbers

{{product.AirwayPartNumber}}
{{product.ItemNumber}}
{{catalogProduct.CustomerPartNumber}} ,

{{equivalent.PartNumber}}

Other Information

{{name}}
{{value}}

Conversion Tools

Enter a conversion value in any box.

Pressure
Temperature
Length
Weight
Volume
Torque
Note: At least two fields must be filled out
Currency - Conversion API currently unavailable. Try again later.

Access Denied

You do not have permission to view this site.