2503 45° Male Elbow | Air-Way Manufacturing

2503 45° Male Elbow series part list

SAE J514 070302 / MS51508

Part # TUBE OD B UN/UNF-2A A NPTF M2 N2 Y D D1
2503-2-2-FG 1/8 5/16-24 1/8-27 0.69 0.52 0.44 0.06 0.19
2503-2-2 1/8 5/16-24 1/8-27 0.68 0.64 0.50 0.06 0.19
2503-3-2-FG 3/16 3/8-14 1/8-24 0.69 0.52 0.44 0.13 0.19
2503-3-2 3/16 3/8-24 1/8-27 0.75 0.64 0.50 0.13 0.19
2503-4-2-FG 1/4 7/16-20 1/8-27 0.72 0.64 0.44 0.17 0.19
2503-4-2 1/4 7/16-20 1/8-27 0.72 0.64 0.50 0.17 0.19
2503-4-4-FG 1/4 7/16-20 1/4-18 0.82 0.86 0.56 0.17 0.28
2503-4-4 1/4 7/16-20 1/4-18 0.81 0.84 0.63 0.17 0.28
2503-4-6-FG 1/4 7/16-20 3/8-18 085 0.95 0.75 0.17 0.41
2503-4-6 1/4 7/16-20 3/8-18 0.76 0.95 0.81 0.17 0.41
2503-4-8-FG 1/4 7/16-20 1/2-14 1.17 0.89 0.88 0.17 0.52
2503-5-2-FG 5/16 1/2-20 1/8-27 0.77 0.64 0.56 0.23 0.19
2503-5-2 5/16 1/2-20 1/8-27 0.77 0.64 0.56 0.23 0.19
2503-5-4-FG 5/16 1/2-20 1/4-18 0.82 0.88 0.56 0.23 0.28
2503-5-4 5/16 1/2-20 1/4-18 0.82 0.88 0.63 0.23 0.28
2503-5-6 5/16 1/2-20 3/8-18 0.85 0.95 0.81 0.23 0.41
2503-6-2-FG 3/8 9/16-18 1/8-27 0.83 0.67 0.56 0.30 0.19
2503-6-2 3/8 9/16-18 1/8-27 0.83 0.65 0.63 0.30 0.19
2503-6-4-FG 3/8 9/16-18 1/4-18 0.83 0.86 0.56 0.30 0.28
2503-6-4 3/8 9/16-18 1/4-18 0.83 0.86 0.63 0.30 0.30
2503-6-6-FG 3/8 9/16-18 3/8-18 0.91 0.95 0.75 0.30 0.41
2503-6-6 3/8 9/16-18 3/8-18 0.91 0.95 0.81 0.30 0.41
2503-6-8-FG 3/8 9/16-18 1/2-14 0.88 1.17 0.88 0.30 0.53
2503-6-8 3/8 9/16-18 1/2-14 1.03 1.17 0.94 0.30 0.53
2503-6-12 3/8 9/16-18 3/4-14 0.92 1.20 1.13 0.30 0.72
2503-8-4-FG 1/2 3/4-16 1/4-18 0.98 0.95 0.75 0.39 0.28
2503-8-4 1/2 3/4-16 1/4-18 0.98 1.01 0.81 0.39 0.28
2503-8-6-FG 1/2 3/4-16 3/8-18 0.98 0.95 0.75 0.39 0.41
2503-8-6 1/2 3/4-16 3/8-18 0.98 0.95 0.81 0.39 0.41
2503-8-8-FG 1/2 3/4-16 1/2-14 1.11 1.17 0.88 0.39 0.53
2503-8-8 1/2 3/4-16 1/2-14 1.13 1.17 0.94 0.39 0.53
2503-8-12-FG 1/2 3/4-16 3/4-14 1.04 1.20 1.06 0.39 0.72
2503-8-12 1/2 3/4-16 3/4-14 1.19 1.20 1.13 0.39 0.72
2503-10-6-FG 5/8 7/8-14 3/8-18 1.11 0.98 0.88 0.48 0.41
2503-10-6 5/8 7/8-14 3/8-18 1.11 1.06 0.94 0.48 0.41
2503-10-8-FG 5/8 7/8-14 1/2-14 1.11 1.17 0.88 0.48 0.53
2503-10-8 5/8 7/8-14 1/2-14 1.11 1.17 0.94 0.48 0.53
2503-10-12-FG 5/8 7/8-14 3/4-14 1.08 1.16 1.06 0.48 0.72
2503-10-12 5/8 7/8-14 3/4-14 1.26 1.20 1.13 0.48 0.64
2503-12-8-FG 3/4 1 1/16-12 1/2-14 1.28 1.20 1.06 0.61 0.53
2503-12-8 3/4 1 1/16-12 1/2-14 1.28 1.19 1.13 0.61 0.53
2503-12-12-FG 3/4 1 1/16-12 3/4-14 1.28 1.20 1.06 0.61 0.72
2503-12-12 3/4 1 1/16-12 3/4-14 1.28 1.20 1.13 0.61 0.72
2503-12-16-FG 3/4 1 1/16-12 1-11 1/2 1.42 1.48 1.31 0.61 0.94
2503-14-12-FG 7/8 1 3/16-12 3/4-14 1.45 1.26 1.31 0.72 0.72
2503-16-12-FG 1 1 5/16-12 3/4-14 1.47 1.29 1.31 0.84 0.72
2503-16-12 1 1 5/16-12 3/4-14 1.47 1.28 1.38 0.84 0.72
2503-16-16 1 1 5/16-12 1-11 1/2 1.47 1.48 1.38 0.84 0.94
2503-16-20-FG 1 1 1/16-12 1 1/4-11 1/2 1.54 1.67 1.63 0.84 1.25
2503-16-20 1 1 5/16-12 1 1/4-11 1/2 1.53 1.66 1.75 0.84 1.25
2503-16-16-FG 1 1 5/16-12 1-11 1/2 1.47 1.48 1.31 0.84 0.94
2503-20-16-FG 1 1 5/8-12 1-11 1/2 1.59 1.64 1.63 1.08 0.94
2503-20-16 1 1/4 1 5/8-12 1-11 1/2 1.59 1.63 1.75 1.08 0.94
2503-20-20-FG 1 1/4 1 5/8-12 1 1/4-11 1/2 1.59 1.67 1.63 1.08 1.25
2503-20-20 1 1/4 1 5/8-12 1 1/4-11 1/2 1.59 1.67 1.75 1.08 1.25
2503-20-24 1 1/4 1 5/8-12 1 1/2-11 1/2 1.63 1.75 2.00 1.08 1.50
2503-24-24-FG 1 1/2 1 7/8-12 1 1/2-11 1/2 1.78 1.77 1.88 1.31 1.50
2503-24-24 1 1/2 1 7/8-12 1 1/2-11 1/2 1.78 1.77 2.00 1.31 1.50
2503-32-32-FG 2 2 1/2-12 2-11 1/2 2.22 2.11 2.50 1.78 1.94
2503-32-32 2 2 1/2-12 2-11 1/2 2.22 2.11 2.50 1.78 1.94
Part # {{column.DisplayName}}
{{part.ItemNumber}} {{part.AssocTableValues[column.Id].Value}}
The values you have searched for do not match the specs of any of the parts in this series. If you would like to submit a request for a custom part, please fill out the form below.
We are currently loading the series. Please wait just a moment...
{{series.SaeCode}}
Select a product to see additional information here ...
  • Spinner Enter quantity {{availability.Availability.DisplayName}} {{availability.Availability.DisplayName}}
  • {{bucket.StartQuantity < bucket.EndQuantity ? bucket.StartQuantity + '-' + bucket.EndQuantity : bucket.StartQuantity + '+'}}
    {{bucket.UnitPrice | currency}}
  • Spinner Enter quantity {{price | currency}} POR
  • {{(availability.OrderQuantity * price) | currency}}
  • This item is in your cart. Go to your cart.
  • This item is in your quote. Go to your quote.

Part Numbers

{{product.AirwayPartNumber}}
{{product.ItemNumber}}
{{catalogProduct.CustomerPartNumber}} ,

{{equivalent.PartNumber}}

Other Information

{{name}}
{{value}}

Conversion Tools

Enter a conversion value in any box.

Pressure
Temperature
Length
Weight
Volume
Torque
Note: At least two fields must be filled out
Currency - Conversion API currently unavailable. Try again later.

Access Denied

You do not have permission to view this site.