MBP6400 Threaded Straight Fitting, JIC to BSPP Stud End | Air-Way Manufacturing

MBP6400 Threaded Straight Fitting, JIC to BSPP Stud End series part list

SAE J514 TO ISO 1179-3 / FOR USE WITH ISO 1179-1 PORT

Part # B (1) UN/UNF-2A B (2) BSPP L5 C4 mm D (1) D (2) Use w/
MBP6400-4-2-O-RR 7/16-20 G 1/8-28 1.130 16 .172 .173 ISO 1179-1 Port
MBP6400-4-4-O-RR 7/16-20 G 1/4-19 1.360 19 .172 .295 ISO 1179-1 Port
MBP6400-4-6-O-RR 7/16-20 G 3/8-19 1.300 22 .172 .390 ISO 1179-1 Port
MBP6400-4-8-O-RR 7/16-20 G 1/2-14 1.519 30 .172 .484 ISO 1179-1 Port
MBP6400-6-2-O-RR 9/16-18 G 1/8-28 1.180 17 .297 .173 ISO 1179-1 Port
MBP6400-6-4-O-RR 9/16-18 G 1/4-19 1.260 19 .297 .295 ISO 1179-1 Port
MBP6400-6-6-O-RR 9/16-18 G 3/8-19 1.300 22 .297 .390 ISO 1179-1 Port
MBP6400-6-8-O-RR 9/16-18 G 1/2-14 1.519 30 .297 .484 ISO 1179-1 Port
MBP6400-8-4-O-RR 3/4-16 G 1/4-19 1.377 22 .391 .295 ISO 1179-1 Port
MBP6400-8-6-O-RR 3/4-16 G 3/8-19 1.417 22 .391 .390 ISO 1179-1 Port
MBP6400-8-8-O-RR 3/4-16 G 1/2-14 1.630 30 .391 .484 ISO 1179-1 Port
MBP6400-8-12-O-RR 3/4-16 G 3/4-14 1.670 36 .391 .610 ISO 1179-1 Port
MBP6400-10-6-O-RR 7/8-14 G 3/8-19 1.539 24 .484 .390 ISO 1179-1 Port
MBP6400-10-8-O-RR 7/8-14 G 1/2-14 1.730 30 .484 .390 ISO 1179-1 Port
MBP6400-10-12-O-RR 7/8-14 G 3/4-14 1.894 36 .484 .610 ISO 1179-1 Port
MBP6400-12-8-O-RR 1-1/16-12 G 1/2-14 1.839 30 .609 .484 ISO 1179-1 Port
MBP6400-12-12-O-RR 1-1/16-12 G 3/4-14 1.870 36 .609 .610 ISO 1179-1 Port
MBP6400-12-16-O-RR 1-1/16-12 G 1-11 2.070 46 .609 .846 ISO 1179-1 Port
MBP6400-16-12-O-RR 1-5/16-12 G 3/4-14 1.909 36 .844 .846 ISO 1179-1 Port
MBP6400-16-16-O-RR 1-5/16-12 G 1-11 2.110 46 .844 .846 ISO 1179-1 Port
MBP6400-16-20-O-RR 1-5/16-12 G 1-1/4-11 2.170 50 .844 1.083 ISO 1179-1 Port
MBP6400-20-16-O-RR 1-5/8-12 G 1-11 2.445 46 1.078 .846 ISO 1179-1 Port
MBP6400-20-20-O-RR 1-5/8-12 G 1-1/4-11 2.240 50 1.078 1.083 ISO 1179-1 Port
MBP6400-24-20-O-RR 1-7/8-12 G 1-1/4-11 2.378 50 1.312 1.083 ISO 1179-1 PORT
Part # {{column.DisplayName}}
{{part.ItemNumber}} {{part.AssocTableValues[column.Id].Value}}
The values you have searched for do not match the specs of any of the parts in this series. If you would like to submit a request for a custom part, please fill out the form below.
We are currently loading the series. Please wait just a moment...
{{series.SaeCode}}
Select a product to see additional information here ...
  • Spinner Enter quantity {{availability.Availability.DisplayName}} {{availability.Availability.DisplayName}}
  • {{bucket.StartQuantity < bucket.EndQuantity ? bucket.StartQuantity + '-' + bucket.EndQuantity : bucket.StartQuantity + '+'}}
    {{bucket.UnitPrice | currency}}
  • Spinner Enter quantity {{price | currency}} POR
  • {{(availability.OrderQuantity * price) | currency}}
  • This item is in your cart. Go to your cart.
  • This item is in your quote. Go to your quote.

Part Numbers

{{product.AirwayPartNumber}}
{{product.ItemNumber}}
{{catalogProduct.CustomerPartNumber}} ,

{{equivalent.PartNumber}}

Other Information

{{name}}
{{value}}

Conversion Tools

Enter a conversion value in any box.

Pressure
Temperature
Length
Weight
Volume
Torque
Note: At least two fields must be filled out
Currency - Conversion API currently unavailable. Try again later.

Access Denied

You do not have permission to view this site.