2703 Bulkhead Branch Tee | Air-Way Manufacturing

2703 Bulkhead Branch Tee series part list

SAE J514 070959 / MS51515

BASE PART DOES NOT INCLUDE LOCKNUT. TO ORDER WITH LOCKNUT, ADD –LN TO PART NUMBER.

Part # B (1) UN/UNF-2A B (2) UN/UNF-2A B (3) UN/UNF-2A M3 (1) M3 (2) M4 i2 K1 O Y D (1) D (2) D (3)
2703-4-4-4-FG 7/16-20 7/16-20 7/16-20 0.97 0.97 1.59 1.02 0.09 0.56 0.44 0.17 0.17 0.17
2703-4-4-4 7/16-20 7/16-20 7/16-20 0.97 0.97 1.59 1.02 0.09 0.56 0.50 0.17 0.17 0.17
2703-4-4-4-FG-LN 7/16-20 7/16-20 7/16-20 0.97 0.97 1.59 1.02 0.09 0.56 0.44 0.17 0.17 0.17
2703-4-4-4-LN 7/16-20 7/16-20 7/16-20 0.97 0.97 1.59 1.02 0.09 0.56 0.50 0.17 0.17 0.17
2703-4-4-6 7/16-20 7/16-20 9/16-18 1.02 1.02 1.81 1.09 0.09 0.69 0.63 0.17 0.17 0.30
2703-4-4-6-LN 7/16-20 7/16-20 9/16-18 1.02 1.02 1.81 1.09 0.09 0.69 0.63 0.17 0.17 0.30
2703-6-6-6-FG 9/16-18 9/16-18 9/16-18 1.09 1.09 1.81 1.09 0.09 0.69 0.56 0.30 0.30 0.30
2703-6-6-6-FG-LN 9/16-18 9/16-18 9/16-18 1.09 1.09 1.81 1.09 0.09 0.69 0.56 0.30 0.30 0.30
2703-6-6-6 9/16-18 9/16-18 9/16-18 1.08 1.08 1.81 1.09 0.09 0.69 0.63 0.30 0.30 0.30
2703-6-6-6-LN 9/16-18 9/16-18 9/16-18 1.09 1.09 1.81 1.09 0.09 0.69 0.63 0.30 0.30 0.30
2703-8-8-8-FG 3/4-16 3/4-16 3/4-16 1.36 1.36 2.11 1.25 0.09 0.88 0.75 0.39 0.39 0.39
2703-8-8-8-FG-LN 3/4-16 3/4-16 3/16-16 1.36 1.36 2.11 1.25 0.09 0.88 0.75 0.39 0.39 0.39
2703-8-8-8 3/4-16 3/4-16 3/4-16 1.36 1.36 2.11 1.25 0.13 0.88 0.81 0.39 0.39 0.39
2703-8-8-8-LN 3/4-16 3/4-16 3/4-16 1.36 1.36 2.11 1.25 0.13 0.88 0.81 0.39 0.39 0.39
2703-10-10-10-FG 7/8-14 7/8-14 7/8-14 1.56 1.56 2.39 1.39 0.13 0.87 0.88 0.48 0.48 0.48
2703-10-10-10-FG-LN 7/8-14 7/8-14 7/8-14 1.56 1.56 2.39 1.39 0.13 0.87 0.88 0.48 0.48 0.48
2703-10-10-10 7/8-14 7/8-14 7/8-14 1.56 1.56 2.39 1.39 0.13 1.00 0.94 0.48 0.48 0.48
2703-10-10-10-LN 7/8-14 7/8-14 7/8-14 1.56 1.56 2.39 1.39 0.13 1.00 0.94 0.48 0.48 0.48
2703-12-12-12-FG 1 1/16-12 1 1/16-12 1 1/16-12 1.78 1.78 2.67 1.56 0.13 1.19 1.06 0.61 0.61 0.61
2703-12-12-12-FG-LN 1 1/16-12 1 1/16-12 1 1/16-12 1.78 1.78 2.67 1.56 0.13 1.19 1.06 0.61 0.61 0.61
2703-12-12-12 1 1/16-12 1 1/16-12 1 1/16-12 1.78 1.78 2.67 1.56 0.13 1.19 1.13 0.61 0.61 0.61
2703-12-12-12-LN 1 1/16-12 1 1/16-12 1 1/16-12 1.78 1.78 2.67 1.56 0.13 1.19 1.13 0.61 0.61 0.61
2703-16-16-16-FG 1 5/16-12 1 5/16-12 1 5/16-12 1.94 1.94 2.80 1.56 0.13 1.44 1.31 0.84 0.84 0.84
2703-16-16-16-FG-LN 1 5/16-12 1 5/16-12 1 5/16-12 1.94 1.94 2.80 1.56 0.13 1.44 1.31 0.84 0.84 0.84
2703-16-16-16 1 5/16-12 1 5/16-12 1 5/16-12 1.94 1.94 2.80 1.56 0.13 1.44 1.38 0.84 0.84 0.84
2703-16-16-16-LN 1 5/16-12 1 5/16-12 1 5/16-12 1.94 1.94 2.80 1.56 0.13 1.44 1.38 0.84 0.84 0.84
2703-20-20-20 1 5/8-12 1 5/8-12 1 5/8-12 2.17 2.17 3.12 1.61 0.13 1.75 1.75 1.08 1.08 1.08
2703-20-20-20-LN 1 5/8-12 1 5/8-12 1 5/8-12 2.17 2.17 3.12 1.61 0.13 1.75 1.75 1.08 1.08 1.08
Part # {{column.DisplayName}}
{{part.ItemNumber}} {{part.AssocTableValues[column.Id].Value}}
The values you have searched for do not match the specs of any of the parts in this series. If you would like to submit a request for a custom part, please fill out the form below.
We are currently loading the series. Please wait just a moment...
{{series.SaeCode}}
Select a product to see additional information here ...
  • Spinner Enter quantity {{availability.Availability.DisplayName}} {{availability.Availability.DisplayName}}
  • {{bucket.StartQuantity < bucket.EndQuantity ? bucket.StartQuantity + '-' + bucket.EndQuantity : bucket.StartQuantity + '+'}}
    {{bucket.UnitPrice | currency}}
  • Spinner Enter quantity {{price | currency}} POR
  • {{(availability.OrderQuantity * price) | currency}}
  • This item is in your cart. Go to your cart.
  • This item is in your quote. Go to your quote.

Part Numbers

{{product.AirwayPartNumber}}
{{product.ItemNumber}}
{{catalogProduct.CustomerPartNumber}} ,

{{equivalent.PartNumber}}

Other Information

{{name}}
{{value}}

Conversion Tools

Enter a conversion value in any box.

Pressure
Temperature
Length
Weight
Volume
Torque
Note: At least two fields must be filled out
Currency - Conversion API currently unavailable. Try again later.

Access Denied

You do not have permission to view this site.