2605 Male Run Tee | Air-Way Manufacturing

2605 Male Run Tee series part list

SAE J514 070424 / MS51511

Part # TUBE OD B (1) UN/UNF-2A A NPTF B (3) UN/UNF-2A M (1) N M (3) Y D (1) D1 D (3)
2605-4-2-4-FG 1/4-1/4 7/16-20 1/8-27 7/16-20 0.89 0.78 0.89 0.44 0.17 0.19 0.17
2605-4-2-4 1/4-1/4 7/16-20 1/8-27 7/16-20 0.89 0.78 0.89 0.50 0.17 0.19 0.17
2605-4-4-4-FG 1/4-1/4 7/16-20 1/4-18 7/16-20 1.05 1.09 1.05 0.56 0.17 0.28 0.17
2605-4-4-4 1/4-1/4 7/16-20 1/4-18 7/16-20 0.95 1.09 0.95 0.63 0.17 0.28 0.17
2605-5-4-5 5/16-5/16 1/2-20 1/4-18 1/2-20 0.95 1.06 0.95 0.56 0.23 0.28 0.23
2605-6-2-6 3/8-3/8 9/16-18 1/8-27 9/16-18 1.06 0.84 1.08 0.63 0.30 0.19 0.30
2605-6-4-6-FG 3/8-3/8 9/16-18 1/4-18 9/16-18 1.06 1.09 1.06 0.56 0.30 0.28 0.30
2605-6-4-6 3/8-3/8 9/16-18 1/4-18 9/16-18 1.06 1.09 1.08 0.63 0.30 0.28 0.30
2605-6-6-6-FG 3/8-3/8 9/16-18 3/8-18 9/16-18 1.06 1.22 1.06 0.75 0.30 0.41 0.30
2605-6-6-6 3/8-3/8 9/16-18 3/8-18 9/16-18 1.16 1.22 1.16 0.81 0.30 0.41 0.30
2605-6-8-6 3/8-3/8 9/16-18 1/2-14 9/16-18 1.22 1.47 1.22 0.94 0.30 0.53 0.30
2605-8-4-8 1/2-1/2 3/4-16 1/4-18 3/4-16 1.25 1.19 1.25 0.81 0.39 0.28 0.39
2605-8-6-8-FG 1/2-1/2 3/4-16 3/8-18 3/4-16 1.25 1.22 1.25 0.75 0.39 0.41 0.39
2605-8-6-8 1/2-1/2 3/4-16 3/8-18 3/4-16 1.25 1.22 1.25 0.81 0.39 0.41 0.39
2605-8-8-6 1/2-3/8 3/4-16 1/2-14 9/16-18 1.31 1.47 1.22 0.94 0.39 0.53 0.30
2605-8-8-8-FG 1/2-1/2 3/4-16 1/2-14 3/4-16 1.33 1.47 1.33 0.88 0.39 0.53 0.39
2605-8-8-8 1/2-1/2 3/4-16 1/2-14 3/4-16 1.31 1.47 1.31 0.94 0.39 0.53 0.39
2605-8-12-8 1/2-1/2 3/4-16 3/4-14 3/4-16 1.41 1.59 1.41 1.13 0.39 0.72 0.39
2605-10-8-10-FG 5/8-5/8 7/8-14 1/2-14 7/8-14 1.45 1.47 1.45 0.88 0.48 0.53 0.48
2605-10-8-10 5/8-5/8 7/8-14 1/2-14 7/8-14 1.45 1.47 1.45 0.94 0.48 0.53 0.48
2605-10-12-10 5/8-5/8 7/8-14 3/4-14 7/8-14 1.55 1.59 1.55 1.13 0.48 0.72 0.48
2605-12-8-12 3/4-3/4 1 1/16-12 1/2-14 1 1/16-12 1.66 1.56 1.66 1.13 0.61 0.53 0.61
2605-12-12-12-FG 3/4-3/4 1 1/16-12 3/4-14 1 1/16-12 1.66 1.59 1.66 1.06 0.61 0.72 0.61
2605-12-12-12 3/4-3/4 1 1/16-12 3/4-14 1 1/16-12 1.66 1.59 1.66 1.13 0.61 0.72 0.61
2605-12-16-12 3/4-3/4 1 1/16-12 1-11 1/2 1 1/16-12 1.78 1.97 1.78 1.38 0.61 0.94 0.61
2605-16-12-16 1-1 1 5/16-12 3/4-14 1 5/16-12 1.81 1.72 1.81 1.38 0.84 0.72 0.84
2605-16-16-16-FG 1-1 1 5/16-12 1-11 1/2 1 5/16-12 1.81 1.97 1.81 1.31 0.84 0.94 0.84
2605-16-16-16 1-1 1 5/16-12 1-11 1/2 1 5/16-12 1.81 1.97 1.81 1.38 0.84 0.94 0.84
2605-20-20-20-FG 1 1/4-1 1/4 1 5/8-12 1 1/4-11 1/2 1 5/8-12 2.06 2.38 2.06 1.63 1.08 1.25 1.08
2605-20-20-20 1 1/4-1 1/4 1 5/8-12 1 1/4-11 1/2 1 5/8-12 2.06 2.38 2.06 1.75 1.08 1.25 1.08
2605-24-24-24-FG 1 1/2-1 1/2 1 7/8-12 1 1/2-11 1/2 1 7/8-12 2.33 2.64 2.33 1.88 1.31 1.50 1.31
2605-32-32-32-FG 2-2 2 1/2-12 2-11 1/2 1 1/2-12 3.06 3.00 3.06 2.50 1.78 1.94 1.78
Part # {{column.DisplayName}}
{{part.ItemNumber}} {{part.AssocTableValues[column.Id].Value}}
The values you have searched for do not match the specs of any of the parts in this series. If you would like to submit a request for a custom part, please fill out the form below.
We are currently loading the series. Please wait just a moment...
{{series.SaeCode}}
Select a product to see additional information here ...
  • Spinner Enter quantity {{availability.Availability.DisplayName}} {{availability.Availability.DisplayName}}
  • {{bucket.StartQuantity < bucket.EndQuantity ? bucket.StartQuantity + '-' + bucket.EndQuantity : bucket.StartQuantity + '+'}}
    {{bucket.UnitPrice | currency}}
  • Spinner Enter quantity {{price | currency}} POR
  • {{(availability.OrderQuantity * price) | currency}}
  • This item is in your cart. Go to your cart.
  • This item is in your quote. Go to your quote.

Part Numbers

{{product.AirwayPartNumber}}
{{product.ItemNumber}}
{{catalogProduct.CustomerPartNumber}} ,

{{equivalent.PartNumber}}

Other Information

{{name}}
{{value}}

Conversion Tools

Enter a conversion value in any box.

Pressure
Temperature
Length
Weight
Volume
Torque
Note: At least two fields must be filled out
Currency - Conversion API currently unavailable. Try again later.

Access Denied

You do not have permission to view this site.