2502 90° Female Elbow | Air-Way Manufacturing

2502 90° Female Elbow series part list

SAE J514 070203 / MS51506

Part # TUBE OD B UN/UNF-2A A NPTF M1 N1 Y1 D Tap Drill
2502-4-2-FG 1/4 7/16-20 1/8-27 1.08 0.66 0.56 0.17 0.33
2502-4-2 1/4 7/16-20 1/8-27 1.08 0.66 0.63 0.17 0.33
2502-4-4-FG 1/4 7/16-20 1/4-18 1.22 0.88 0.75 0.17 0.43
2502-4-4 1/4 7/16-20 1/4-18 1.14 0.88 0.75 0.17 0.43
2502-4-8 1/4 7/16-20 1/2-14 1.33 1.23 1.13 0.17 0.70
2502-6-2 3/8 9/16-18 1/8-27 1.08 0.66 0.63 0.30 0.33
2502-6-4-FG 3/8 9/16-18 1/4-18 1.23 0.88 0.75 0.30 0.43
2502-6-4 3/8 9/16-18 1/4-18 1.23 0.88 0.75 0.30 0.43
2502-6-6-FG 3/8 9/16-18 3/8-18 1.31 1.02 0.88 0.30 0.57
2502-6-6 3/8 9/16-18 3/8-18 1.30 1.02 0.88 0.30 0.57
2502-6-8 3/8 9/16-18 1/2-14 1.42 1.23 1.13 0.30 0.70
2502-8-4 1/2 3/4-16 1/4-18 1.25 0.91 0.81 0.39 0.43
2502-8-6-FG 1/2 3/4-16 3/8-18 1.42 1.02 0.88 0.39 0.57
2502-8-6 1/2 3/4-16 3/8-18 1.42 1.02 0.88 0.39 0.57
2502-8-8-FG 1/2 3/4-16 1/2-14 1.52 1.23 1.06 0.39 0.70
2502-8-8 1/2 3/4-16 1/2-14 1.55 1.23 1.13 0.39 0.70
2502-8-12 1/2 3/4-16 3/4-14 1.67 1.36 1.38 0.39 0.91
2502-10-8 5/8 7/8-14 1/2-14 1.64 1.23 1.13 0.48 0.70
2502-10-8-FG 5/8 7/8-14 1/2-14 1.64 1.23 1.06 0.48 0.70
2502-12-8 3/4 1 1/16-12 1/2-14 1.76 1.23 1.13 0.61 0.70
2502-12-12-FG 3/4 1 1/16-12 3/4-14 1.89 1.36 1.31 0.61 0.91
2502-12-12 3/4 1 1/16-12 3/4-14 1.89 1.36 1.38 0.61 0.91
2502-12-16 3/4 1 1/16-12 1-11 1/2 2.02 1.62 1.63 0.61 1.14
2502-16-12 1 1 5/16-12 3/4-14 2.05 1.36 1.38 0.84 0.91
2502-16-16-FG 1 1 5/16-12 1-11 1/2 2.17 1.62 1.63 0.84 1.14
2502-16-16 1 1 5/16-12 1-11 1/2 2.17 1.62 1.63 0.84 1.14
2502-16-20 1 1 5/16-12 1 1/4-11 1/2 2.36 1.70 2.00 0.84 1.48
2502-20-20-FG 1 1/4 1 5/8-12 1 1/4-11 1/2 2.33 1.70 1.88 1.08 1.48
2502-20-20 1 1/4 1 5/8-12 1 1/4-11 1/2 2.33 1.70 2.00 1.08 1.48
2502-24-24 1 1/2 1 7/8-12 1 1/2-11 1/2 2.89 2.08 2.50 1.31 1.72
Part # {{column.DisplayName}}
{{part.ItemNumber}} {{part.AssocTableValues[column.Id].Value}}
The values you have searched for do not match the specs of any of the parts in this series. If you would like to submit a request for a custom part, please fill out the form below.
We are currently loading the series. Please wait just a moment...
{{series.SaeCode}}
Select a product to see additional information here ...
  • Spinner Enter quantity {{availability.Availability.DisplayName}} {{availability.Availability.DisplayName}}
  • {{bucket.StartQuantity < bucket.EndQuantity ? bucket.StartQuantity + '-' + bucket.EndQuantity : bucket.StartQuantity + '+'}}
    {{bucket.UnitPrice | currency}}
  • Spinner Enter quantity {{price | currency}} POR
  • {{(availability.OrderQuantity * price) | currency}}
  • This item is in your cart. Go to your cart.
  • This item is in your quote. Go to your quote.

Part Numbers

{{product.AirwayPartNumber}}
{{product.ItemNumber}}
{{catalogProduct.CustomerPartNumber}} ,

{{equivalent.PartNumber}}

Other Information

{{name}}
{{value}}

Conversion Tools

Enter a conversion value in any box.

Pressure
Temperature
Length
Weight
Volume
Torque
Note: At least two fields must be filled out
Currency - Conversion API currently unavailable. Try again later.

Access Denied

You do not have permission to view this site.