1503 45° Female Adapter Union to Male Pipe | Air-Way Manufacturing

1503 45° Female Adapter Union to Male Pipe series part list

SAE J514 140330

Part # A NPTF A1 NPSM N W2 M C C1 D2 D
1503-2-2-FG 1/8-27 1/8-27 0.63 0.75 0.60 0.56 0.44 0.19 0.13
1503-2-2 1/8-27 1/8-27 0.63 0.75 0.60 0.56 0.56 0.19 0.13
1503-2-4 1/8-27 1/4-18 0.56 0.84 0.65 0.69 0.69 0.19 0.22
1503-4-2 1/4-18 1/8-27 0.94 0.79 0.64 0.69 0.69 0.28 0.13
1503-4-4-FG 1/4-18 1/4-18 0.91 0.91 0.72 0.69 0.56 0.28 0.22
1503-4-4 1/4-18 1/4-18 0.94 0.88 0.69 0.69 0.69 0.28 0.22
1503-4-6 1/4-18 3/8-18 1.06 1.00 0.75 0.88 0.88 0.28 0.33
1503-6-4 3/8-18 1/4-18 1.06 0.97 0.78 0.69 0.88 0.41 0.22
1503-6-6-FG 3/8-18 3/8-18 1.12 1.20 0.95 0.88 0.75 0.41 0.33
1503-6-6 3/8-18 3/8-18 1.06 1.00 0.75 0.88 0.88 0.41 0.33
1503-6-8 3/8-18 1/2-14 1.19 1.11 0.78 1.00 1.00 0.41 0.45
1503-8-4 1/2-14 1/4-18 1.31 1.00 0.81 0.69 1.00 0.53 0.22
1503-8-6-FG 1/2-14 3/8-18 1.31 1.13 0.88 0.88 0.88 0.53 0.33
1503-8-6 1/2-14 3/8-18 1.31 1.13 0.88 0.88 1.00 0.53 0.33
1503-8-8-FG 1/2-14 1/2-14 1.44 1.27 0.94 1.00 0.88 0.53 0.45
1503-8-8 1/2-14 1/2-14 1.31 1.21 0.88 1.00 1.00 0.53 0.45
1503-8-12 1/2-14 3/4-14 1.50 1.41 1.08 1.25 1.25 0.53 0.63
1503-12-8-FG 3/4-14 1/2-14 1.50 1.21 0.88 1.00 1.06 0.72 0.45
1503-12-8 3/4-14 1/2-14 1.50 1.21 0.88 1.00 1.25 0.72 0.45
1503-12-12-FG 3/4-14 3/4-14 1.50 1.33 1.00 1.25 1.06 0.72 0.63
1503-12-12 3/4-14 3/4-14 1.50 1.33 1.00 1.25 1.25 0.72 0.63
1503-12-16-FG 3/4-14 1-11 1/2 1.31 1.42 1.05 1.50 1.31 0.72 0.84
1503-12-16 3/4-14 1-11 1/2 1.31 1.42 1.05 1.50 1.50 0.72 0.84
1503-16-12-FG 1-11 1/2 3/4-14 1.50 1.37 1.03 1.25 1.31 0.94 0.63
1503-16-12 1-11 1/2 3/4-14 1.50 1.37 1.03 1.25 1.50 0.94 0.63
1503-16-16-FG 1-11 1/2 1-11 1/2 1.44 1.51 1.13 1.50 1.31 0.94 0.84
1503-16-16 1-11 1/2 1-11 1/2 1.44 1.51 1.13 1.50 1.50 0.94 0.84
1503-16-20 1-11 1/2 1 1/4-11 1/2 1.75 1.58 1.16 1.88 1.88 0.94 1.01
1503-20-16-FG 1 1/4-11 1/2 1-11 1/2 1.80 1.67 1.30 1.50 1.63 1.25 0.84
1503-20-20-FG 1 1/4-11 1/2 1 1/4-11 1/2 1.80 1.71 1.28 1.88 1.63 1.25 1.01
1503-20-20 1 1/4-11 1/2 1 1/4-11 1/2 1.75 1.71 1.28 1.88 1.88 1.25 1.01
1503-24-24-FG 1 1/2-11 1/2 1 1/2-11 1/2 1.94 1.80 1.38 2.13 1.88 1.50 1.26
1503-24-24 1 1/2-11 1/2 1 1/2-11 1/2 1.94 1.80 1.38 2.13 2.13 1.50 1.26
1503-32-32-FG 2-11 1/2 2-11 1/2 2.00 1.97 1.55 2.63 2.50 1.94 1.72
1503-32-32 2-11 1/2 2-11 1/2 2.00 1.94 1.53 2.63 2.63 1.94 1.72
Part # {{column.DisplayName}}
{{part.ItemNumber}} {{part.AssocTableValues[column.Id].Value}}
The values you have searched for do not match the specs of any of the parts in this series. If you would like to submit a request for a custom part, please fill out the form below.
We are currently loading the series. Please wait just a moment...
{{series.SaeCode}}
Select a product to see additional information here ...
  • Spinner Enter quantity {{availability.Availability.DisplayName}} {{availability.Availability.DisplayName}}
  • {{bucket.StartQuantity < bucket.EndQuantity ? bucket.StartQuantity + '-' + bucket.EndQuantity : bucket.StartQuantity + '+'}}
    {{bucket.UnitPrice | currency}}
  • Spinner Enter quantity {{price | currency}} POR
  • {{(availability.OrderQuantity * price) | currency}}
  • This item is in your cart. Go to your cart.
  • This item is in your quote. Go to your quote.

Part Numbers

{{product.AirwayPartNumber}}
{{product.ItemNumber}}
{{catalogProduct.CustomerPartNumber}} ,

{{equivalent.PartNumber}}

Other Information

{{name}}
{{value}}

Conversion Tools

Enter a conversion value in any box.

Pressure
Temperature
Length
Weight
Volume
Torque
Note: At least two fields must be filled out
Currency - Conversion API currently unavailable. Try again later.

Access Denied

You do not have permission to view this site.