F2501 90° Male Elbow | Air-Way Manufacturing

F2501 90° Male Elbow series part list

REF. SAE J514 070202

Part # TUBE OD B UN/UNF-2A A NPTF M N Y D D1
F2501-4-2-O 1/4 7/16-20 1/8-27 0.89 0.78 0.50 0.15 0.19
F2501-4-4-O 1/4 7/16-20 1/4-18 0.95 1.09 0.63 0.15 0.28
F2501-4-6-O 1/4 7/16-20 3/8-18 1.05 1.22 0.81 0.15 0.41
F2501-4-8-O 1/4 7/16-20 1/2-14 1.11 1.47 0.94 0.15 0.53
F2501-5-4-O 5/16 1/2-20 1/4-18 0.98 1.09 0.63 0.21 0.28
F2501-6-2-O 3/8 9/16-18 1/8-27 1.08 0.84 0.63 0.28 0.19
F2501-6-4-O 3/8 9/16-18 1/4-18 1.06 1.09 0.63 0.28 0.28
F2501-6-6-O 3/8 9/16-18 3/8-18 1.15 1.22 0.81 0.28 0.41
F2501-6-8-O 3/8 9/16-18 1/2-14 1.22 1.47 0.94 0.28 0.53
F2501-8-4-O 1/2 3/4-16 1/4-18 1.25 1.19 0.81 0.39 0.28
F2501-8-6-O 1/2 3/4-16 3/8-18 1.25 1.22 0.81 0.39 0.41
F2501-8-8-O 1/2 3/4-16 1/2-14 1.31 1.47 0.94 0.39 0.53
F2501-8-12-O 1/2 3/4-16 3/4-14 1.40 1.59 1.13 0.39 0.72
F2501-10-8-O 5/8 7/8-14 1/2-14 1.45 1.47 0.94 0.48 0.53
F2501-10-12-O 5/8 7/8-14 3/4-14 1.55 1.59 1.13 0.48 0.72
F2501-12-8-O 3/4 1 1/16-12 1/2-14 1.66 1.56 1.13 0.61 0.53
F2501-12-12-O 3/4 1 1/16-12 3/4-14 1.66 1.59 1.13 0.61 0.72
F2501-12-16-O 3/4 1 1/16-12 1-11 1/2 1.78 1.97 1.38 0.61 0.94
F2501-16-12-O 1 1 5/16-12 3/4-14 1.81 1.72 1.38 0.84 0.72
F2501-16-16-O 1 1 5/16-12 1-11 1/2 1.81 1.97 1.38 0.84 0.94
F2501-20-20-O 1 1/4 1 5/8-12 1 1/4-11 1/2 2.06 2.38 1.75 1.08 1.25
F2501-20-24-O 1 1/4 1 5/8-12 1 1/2-11 1/2 2.19 2.64 2.00 1.08 1.50
F2501-24-24-O 1 1/2 1 7/8-12 1 1/2-11 1/2 2.33 2.64 2.00 1.31 1.50
F2501-32-32-O-FG 2 2 1/2-12 2-11 1/2 3.06 3.00 2.50 1.78 1.78
Part # {{column.DisplayName}}
{{part.ItemNumber}} {{part.AssocTableValues[column.Id].Value}}
The values you have searched for do not match the specs of any of the parts in this series. If you would like to submit a request for a custom part, please fill out the form below.
We are currently loading the series. Please wait just a moment...
{{series.SaeCode}}
Select a product to see additional information here ...
  • Spinner Enter quantity {{availability.Availability.DisplayName}} {{availability.Availability.DisplayName}}
  • {{bucket.StartQuantity < bucket.EndQuantity ? bucket.StartQuantity + '-' + bucket.EndQuantity : bucket.StartQuantity + '+'}}
    {{bucket.UnitPrice | currency}}
  • Spinner Enter quantity {{price | currency}} POR
  • {{(availability.OrderQuantity * price) | currency}}
  • This item is in your cart. Go to your cart.
  • This item is in your quote. Go to your quote.

Part Numbers

{{product.AirwayPartNumber}}
{{product.ItemNumber}}
{{catalogProduct.CustomerPartNumber}} ,

{{equivalent.PartNumber}}

Other Information

{{name}}
{{value}}

Conversion Tools

Enter a conversion value in any box.

Pressure
Temperature
Length
Weight
Volume
Torque
Note: At least two fields must be filled out
Currency - Conversion API currently unavailable. Try again later.

Access Denied

You do not have permission to view this site.